Brunswick Junction (2)
WAGR - South Western Railway (S. W. R.) | |
1938 WAGR MAP Mileage = 99 | |
Next Down Station: | Next Up Station: |
BENGER |
Quick Facts | |
Opened | Closed |
07/04/1941 | ? |
Mechanical | Electrical |
100 Levers | Electric Staff |
Demolished |
NOTE: This page is under development - please check back later, however, if you have any additional information on this signal cabin, it would be most welcome - please use the e-mail form provided.
Any additional information on this signal cabin would be most welcome - please use the e-mail form provided on this page.
Information researched and interpreted by Chris. J. E. French of SignallingWA
Photographs © by Chris. J. E. French and [] courtesy of RHWA Archives (image []) and Diagram of Signalling and Photograph © by W. A. G. R.
This page is copyright, and permission must be sought from SignallingWA before this page is used for any purpose other than personal education.
[Buy this page] or [View your SignallingWA ShoppingCart]
BRUNSWICK JUNCTION (2) Employees | ||
This list may not be complete and does not yet include employees who worked here without being appointed. Where an appointment date is unknown, the Weekly Notice (WN) date advising of the appointment or other official documentation, i.e. Certificate of Competency (CC) will be used. | ||
Name | Appointed | Position |
Kennedy, William Joseph | 07/04/1941 | Signalman, Class 2 |
Bignell, J. R. | 14/11/1941 - WN 45 / 1941 | Signalman, Class 2 |
Delehaunty, Peter Joseph | 12/01/1943 | Signalman |
Haig, Augustus William | 08/10/1943 - WN 40 /1943 | Signalman |
Stevenson, A. C. | 27/09/1944 | Signalman |
Sullivan, Richard John | 14/12/1944 | Signalman |
Wilson, R. L. | 08/09/1944 - WN 36 / 1944 | Signalman |
Searle, W. R. | 02/01/1945 - WN 04 / 1945 | Signalman |
Cardinal, Basil, E. | 10/09/1946 | Signalman, Class 2 |
Everett, Keith Edwards | 02/12/1946 | Signalman |
Edwards, E. K. | 06/12/1946 - WN 44 / 1946 | Signalman, Class 2 |
Denton, Frank | 30/04/1948 - WN 17 / 1948 | Signalman, Class 2 |
Paynter, J | 30/04/1948 - WN 17 / 1948 | Signalman, Class 2 |
Denton, Frank | 08/06/1948 | Signalman |
Daff, Jack Hayward | 11/01/1950 | Porter |
Wright, L. L. | 01/09/1950 - WN 34 /1950 | Signalman, Class 2 |
Harbord, S. J. | 20/04/1951 - WN 15 / 1951 | Signalman |
Jessup, H. | 20/04/1951 - WN 15 / 1951 | Signalman |
Dickhart, R. | 20/04/1951 - WN 15 / 1951 | Signalman |
Coleman, R. | 29/06/1951 - WN 25 / 1951 | Signalman, Class 2 |
Botterill, Ross Sydney | 31/08/1951 - WN 34 / 1951 | Signalman, Class 2 |
Satie, P. P. | 31/08/1951 - WN 34 / 1951 | Signalman, Class 2 |
Curtis, William Cyril | 06/10/1952 | Signalman, Class 2 |
Riley, R. W. | 18/01/1952 - WN 02 / 1952 | Signalman, Class 2 |
Mackay, A. | 29/02/1952 - WN 08 / 1952 | Signalman |
Mortimer, F. J. | 29/02/1952 - WN 08 / 1952 | Signalman |
Jarrett, K. W. | 31/10/1952 - WN 37 / 1952 | Signalman, Class 2 |
Wheatley, William David James | 01/05/1953 - WN 17 / 1953 | |
Wheatley, William David James | 25/07/1953 | Signalman, Class 2 |
McKell, R. J. | 19/02/1954 - WN 07 /1954 | Shunter |
Mays, Ronald Lloyd | 05/07/1954 | Signalman, Class 2 |
Coleman, Charles Robert | 28/09/1954 - WN 42 / 1954 | Signalman, Class 2 |
Coleman, Charles Robert | 07/12/1954 | Signalman, Class 2 |
West, Arthur Underwood | 24/06/1955 | Signalman, Class 2 |
West, Arthur Underwood | 16/07/1955 - WN 28 / 1955 | Signalman, Class 2 |
Kruining, A. A. C. | 18/05/1957 - WN 18 / 1957 | Signalman, Class 2 |
Fishwick, Keith Hamilton | 27/09/1958 - WN 38 / 1958 | Signalman, Class 2 |
Genovesi, Felix | 27/09/1958 - WN 38 / 1958 | Signalman, Class 2 |
Fishwick, Keith Hamilton | 08/12/1958 | Signalman, Class 2 |
Daff, Jack Hayward | 30/06/1959 - WN 30 / 1959 | Signalman, Class 2 |
Daff, Jack Hayward | 14/08/1959 | Signalman, Class 2 |
Mountford, M. J. | 06/12/1960 - WN 51 / 1960 | Signalman, Class 2 |
Gould, W. | 18/02/1961 - WN 07 / 1961 | Signalman, Class 2 |
Kruining A. A. C. | 16/03/1962 - WN 12 / 1962 | Signalman, Class 2 |
Gleadell M. B. | 18/06/1962 - WN 25 / 1962 | Night Station Master (4) |
Smith C. A. | 22/10/1962 - WN 43 / 1962 | Line and Signal Maintainer |
Bone J. B. | 30/11/1962 - WN 48 / 1962 | Line and Signal Maintainer |
Jennings R. K. | 14/12/1962 - WN 50 / 1962 | Head Shunter |
Brazier, Harold Arthur | 05/09/1963 | Signalman, Class 2 |
Jessup, Herbert, F. | 23/05/1968 | Signalman, Class 2 |
Quinn, A. W. | 26/10/1968 - WN 29 / 1977 | Porter on Safeworking Duties |
Lange, J. C. | 17/01/1976 - WN 02 / 1976 | Porter on Safeworking Duties |
Is a name missing? Please submit any corrections / additions with suitable evidence using the e-mail form above. |