Pier Street
PIER STREET | |
WAGR - Eastern Railway (E. R.) | |
1938 WAGR MAP Mileage = ? | |
Next Down Cabin: | Next Up Station: |
Quick Facts |
|
Opened |
Closed |
? |
? |
Mechanical |
Electrical |
? Levers |
? |
Fate: Unknown |
NOTE: This page is under development - please check back later, however, if you have any additional information on this signal cabin, it would be most welcome - please use the e-mail form provided.
Any additional information on this signal cabin would be most welcome - please use the e-mail form provided on this page.
Information researched and interpreted by Chris. J. E. French of SignallingWA
Photographs © by Chris. J. E. French and [] courtesy of RHWA Archives (image []) and Diagram of Signalling and Photograph © by W. A. G. R.
This page is copyright, and permission must be sought from SignallingWA before this page is used for any purpose other than personal education.
[Buy this page] or [View your SignallingWA ShoppingCart]
PIER STREET Employees | ||
This list may not be complete and does not yet include employees who worked here without being appointed. Where an appointment date is unknown, the Weekly Notice (WN) date advising of the appointment or other official documentation, i.e. Certificate of Competency (CC) will be used. | ||
Name | Appointed | Position |
Taylor, Stephen | 19/09/1919 | Signalman, Class 4 |
Kensell, Joseph Richard | 04/05/1922 | Signalman, Class 4 |
O'Brien, Stephen | 17/08/1923 | Signalman, Class 4 |
Kensell, Joseph Richard | 26/03/1924 | Signalman, Class 4 |
Thompson, Harold Francis | 22/05/1924 | Signalman, Class 4 |
Morcom, Hugh James | 06/04/1925 | Signalman, Class 4 |
Clegg, Wilfred Lawson | 06/05/1925 | Signalman, Class 4 |
Leech, William | 02/12/1925 | Signalman, Class 4 |
Clegg, Wilfred Lawson | 15/12/1925 | Signalman, Class 3 |
Bradley, John Henry | 20/01/1930 - WN 03 / 1930 | Signalman, Class 4 |
Seubert, A. D. | 18/01/1932 - WN 46 / 1932 | Signalman, Class 4 |
McDonald, Allan | 23/01/1933 | Signalman |
McDonald, Allan | 03/02/1933 - WN 05 / 1933 | Signalman, Class 4 |
Riseley, A. E. | 19/05/1933 - WN 20 / 1933 | Signalman, Class 4 |
Booth, J. W. | 01/02/1935 - WN 04 / 1935 | Signalman |
Wallace, W. | 04/10/1935 - WN 38 / 1935 | Signalman, Class 4 |
Mullane, Thomas | 13/01/1936 | Signalman, Class 4 |
Mullane, T. | 31/01/1936 - WN 04 / 1936 | Signalman, Class 4 |
Perkins, A. C. | 31/01/1936 - WN 04 / 1936 | Signalman, Class 4 |
Briggs, L. T. | 17/07/1936 - WN 28 / 1936 | Signalman, Class 4 |
McPherson, A. G. | 14/08/1936 - WN 32 / 1936 | Signalman, Class 4 |
Lindley, Charles Henry | 25/09/1936 - WN 38 / 1936 | Signalman, Class 4 |
McKinnon, Gordon Andrew | 16/05/1938 | Signalman, Class 4 |
Easthope, Jack | 08/07/1938 - WN 26 / 1938 | Signalman, Class 4 |
Easthope, Jack | 28/07/1938 | Signalman, Class 4 |
Lee, George | 16/09/1938 - WN 36 / 1938 | Signalman, Class 4 |
Paterson, Leonard James | 04/11/1938 - WN 43 / 1938 | Signalman, Class 4 |
Paterson, Leonard James | 17/01/1939 | Signalman, Class 4 |
O'Connor, J. S. | 25/04/1941 - WN 16 / 1941 | Signalman, Class 4 |
Stevenson, A. C. | 14/11/1941 - WN 45 / 1941 | Signalman, Class 4 |
Sullivan, R. | 03/04/1942 - WN 13 / 1942 | Signalman, Class 4 |
Sanders, E. W. | 04/09/1942 - WN 35 / 1942 | Signalman |
Whitworth, N. J. | 14/06/1946 - WN 22 / 1946 | Signalman, Class 4 |
Ewart, T. G. | 05/07/1946 - WN 25 / 1946 | Signalman, Class 4 |
Cunnold, F. S. | 26/07/1946 - WN 28 / 1946 | Signalman, Class 4 |
Cunnold, Frederick, S. | 29/07/1946 | Signalman, Class 4 |
Denton, F. | 01/08/1947 - WN 30 / 1947 | Signalman, Class 4 |
Murphy, H. M. | 23/04/1938 - WN 16 / 1948 | Signalman, Class 4 |
Suttcliffe, A. G. | 21/05/1948 - WN 20 / 1948 | Signalman, Class 4 |
Barker, E. W. | 20/08/1948 - WN 33 / 1948 | Signalman, Class 4 |
Moate, P. J. | 25/02/1949 - WN 07 / 1949 | Signalman, Class 4 |
Hale, Norman Rothwell | 25/02/1949 - WN 07 / 1949 | Signalman, Class 4 |
Hale, Norman Rothwell | 29/04/1949 | Signalman |
Wilkins, Oliver | 30/10/1950 | Signalman, Class 4 |
Amott, J | 25/06/1952 Page 13, West Australian Newspaper - article with Photo | Acting Signalman |
Mays, R. L. | 16/01/1953 - WN 02 / 1953 | Signalman, Class 4 |
Mays, Ronald Lloyd | 25/05/1953 | Signalman, Class 4 |
McKell, Reginald James | 31/07/1953 - WN 30 / 1953 | Signalman |
McKell, Reginald James | 03/08/1953 | Signalman, Class 4 |
Roberts, H. | 13/08/1954 - WN 32 / 1954 | Signalman, Class 4 |
Is a name missing? Please submit any corrections / additions with suitable evidence using the e-mail form above. |